I-LAND

Mnet
About
“With the eyes of the world upon I-LAND, the game of survival begins.”
I-LAND is Mnet’s reality show.
Title | 아이랜드 | I-LAND |
---|---|
Release | Part.1: June 26, 2020 – July 31, 2020 Fridays, 11:00 PM KST |
Part.2: August 14, 2020 – September 18, 2020 Fridays, 11:00 PM KST | |
# of Episodes | 12 |
Storyteller | Namkoong Min |
Producer | “hitman” bang |
Network | Mnet |
I-LAND Applicants
Name | Born | Country | Training Period |
---|---|---|---|
K | October 21, 1997 | JPN | 2 years and 8 months |
HANBIN | January 19, 1998 | VNM | 11 months |
SEON | December 14, 1999 | KOR | 4 years and 10 months |
GEONU | February 2, 2001 | KOR | 1 year and 4 months |
JAEHO | April 10, 2001 | KOR | 1 year and 5 months |
JAEBEOM | May 17, 2001 | KOR | 6 months |
JIMIN | October 11, 2001 | KOR | 11 months |
HEESEUNG | October 15, 2001 | KOR | 3 years and 1 month |
YOUNGBIN | November 23, 2001 | KOR | 4 months |
JAY | April 20, 2002 | KOR, USA | 2 years and 11 months |
NICHOLAS | July 9, 2002 | TWN | 8 months |
EJ | September 7, 2002 | KOR | 1 year and 6 months |
JAKE | November 15, 2002 | KOR, AUS | 9 months |
SUNGHOON | December 8, 2002 | KOR | 2 years and 1 month |
SUNOO | June 24, 2003 | KOR | 10 months |
SUNGCHUL | December 11, 2003 | KOR | 8 months |
JUNGWON | February 9, 2004 | KOR | 1 year and 4 months |
TAEYONG | August 20, 2004 | KOR | 1 year and 2 months |
KYUNGMIN | October 28, 2004 | KOR | 1 year and 11 months |
YOONWON | April 16, 2005 | KOR | 1 year and 1 month |
TA-KI | May 4, 2005 | JPN | 10 months |
NI-KI | December 9, 2005 | JPN | 8 months |
DANIEL | March 26, 2006 | KOR, USA | 1 year |
Part.1
Name | Entry Test | Signal Song | Team Work | Representative Unit | Final |
---|---|---|---|---|---|
HEESEUNG | I•LAND | ||||
JUNGWON | I•LAND | ||||
K | I•LAND | ||||
SUNGHOON | I•LAND | ||||
JAKE | I•LAND | GROUND | I•LAND | ||
JAY | I•LAND | GROUND | I•LAND | ||
DANIEL | I-LAND | GROUND | |||
NICHOLAS | I•LAND | GROUND | |||
NI-KI | I•LAND | GROUND | |||
SUNOO | GROUND | I•LAND | GROUND | ||
TAEYONG | GROUND | I•LAND | GROUND | ||
TA-KI | GROUND | I•LAND | GROUND | ||
HANBIN | GROUND | ||||
JAEHO | GROUND | ||||
JIMIN | GROUND | ||||
SUNGCHUL | GROUND | ||||
GEONU | I•LAND | ELIMINATED | |||
SEON | I•LAND | ELIMINATED | |||
JAEBEOM | GROUND | I•LAND | ELIMINATED | ||
YOUNGBIN | I•LAND | GROUND | I•LAND | ELIMINATED | |
EJ | GROUND | I•LAND | ELIMINATED | ||
KYUNGMIN | GROUND | I•LAND | ELIMINATED | ||
YOONWON | GROUND | I•LAND | GROUND | WITHDRAWAL |
Part.2
Elimination
Name | Part.1 | BTS | Chemistry | Concept | Final |
---|---|---|---|---|---|
JUNGWON | 7 | 2 | 8 | 9 | 1 |
JAY | 6 | 6 | 3 | 6 | 2 |
JAKE | 8 | 7 | 7 | 7 | 3 |
NI-KI | 9 | 8 | 9 | 2 | 4 |
HEESEUNG | 3 | 1 | 2 | 4 | 5 |
SUNGHOON | 4 | 3 | 5 | 5 | 6 |
K | 5 | 4 | 6 | 1 | 7 |
SUNOO | 1 | 5 | 1 | 3 | 8 (PD Pick) |
DANIEL | 2 | 10 | 10 | 8 | 9 |
HANBIN | 12 | 9 | 4 | 10 | |
TA-KI | 10 | 12 | 11 | ||
GEONU | 11 | 11 |