BEAST


Around US Entertainment
BEAST Discography
| Type | # |
|---|---|
| Studio Album | 3 |
| Mini Album • EP | 8 |
| Repackage | 0 |
| Single | 0 |
| Digital Single | 2 |
| Total | 13 |
BEAST Discography
Beast Is The B2ST
![]() | 1st Mini Album Beast Is The B2ST October 14, 2009 |
| Beast Is The B2ST Tracklist | |
| 01 | Beast Is The B2ST |
| 02 | Bad Girl |
| 03 | Mystery |
| 04 | Yet |
| 05 | Oasis |
Shock Of The New Era
![]() | 2nd Mini Album Shock Of The New Era March 1, 2010 |
| Shock Of The New Era Tracklist | |
| 01 | Just Before Shock |
| 02 | Shock |
| 03 | Special |
| 04 | Say No |
| 05 | Easy |
Mastermind
![]() | 3rd Mini Album Mastermind September 28, 2010 |
| Mastermind Tracklist | |
| 01 | Mastermind |
| 02 | Breath |
| 03 | V.I.U (Very Important U) |
| 04 | Break Down |
| 05 | Clenching A Tight Fist |
Lights Go On Again
![]() | 4th Mini Album Lights Go On Again November 9, 2010 |
| Lights Go On Again Tracklist | |
| 01 | Lights Go On Again |
| 02 | Beautiful |
| 03 | I Like You The Best |
| 04 | Lightless |
| 05 | I’m sorry |
Fiction And Fact
![]() | 1st Album Fiction And Fact May 17, 2011 |
| Fiction And Fact Tracklist | |
| 01 | The Fact |
| 02 | Fiction |
| 03 | Back To You |
| 04 | You |
| 05 | Freeze |
| 06 | Virus |
| 07 | Though I Call Your Name |
| 08 | On Rainy Days |
| 09 | Lightless (Unplugged Ver.) |
| 10 | Fiction (Orchestra Ver.) |
Midnight Sun
![]() | 5th Mini Album Midnight Sun July 22, 2012 |
| Midnight Sun Tracklist | |
| 01 | Midnight |
| 02 | Beautiful Night |
| 03 | Wasn’t Me |
| 04 | When I Miss You |
| 05 | Your Day Off |
| 06 | Dream Girl |
Hard to love, How to love
![]() | 2nd Album Hard to love, How to love July 19, 2013 |
| Hard to love, How to love Tracklist | |
| 01 | Intro |
| 02 | Shadow |
| 03 | How to Love |
| 04 | Be Alright |
| 05 | I’m Sorry |
| 06 | Will You Be Alright |
| 07 | Hate you |
| 08 | Encore |
Good Luck
![]() | 6th Mini Album Good Luck June 16, 2014 |
| Good Luck Tracklist | |
| 01 | We Up |
| 02 | Good Luck |
| 03 | Dance With U |
| 04 | No More |
| 05 | History |
| 06 | Tonight, I’ll Be At Your Side |
| 07 | Sad Movie (Korean Ver.) |
TIME
![]() | 7th Mini Album TIME October 20, 2014 |
| TIME Tracklist | |
| 01 | 12:30 |
| 02 | Drive |
| 03 | It’s All Good |
| 04 | Close My Eyes |
| 05 | Stay |
| 06 | So Hot |
Ordinary
![]() | 8th Mini Album Ordinary July 27, 2015 |
| Ordinary Tracklist | |
| 01 | YeY |
| 02 | Gotta Go To Work |
| 03 | Suite Room |
| 04 | See You There |
| 05 | Take It All |
| 06 | Oh Honey |
| 07 | I Think I Love You (Korean Ver.) (CD Only) |
| 08 | One Day (Korean Ver.) (CD Only) |
Highlight
![]() | 3rd Album Highlight July 4, 2016 |
| Highlight Tracklist | |
| 01 | Highlight |
| 02 | Ribbon |
| 03 | Butterfly |
| 04 | Practice |
| 05 | When I… |
| 06 | Curious |
| 07 | Found You (Yong Junhyung) |
| 08 | Baby It’s You (Yoon Dujun, Lee Gikwang) |
| 09 | With Me (Yang Yoseop) |
| 10 | I’ll Give You My All (Son Dongwoon) |
| 11 | Lullaby |
| 12 | Ribbon (Inst.) |
BEAST Discography – Digital Singles
| Year | Song |
|---|---|
| 2010 | Easy (Sincere Ver.) |
| 2012 | I Knew It |
Soundtracks
| Year | OST | Title |
|---|---|---|
| 2009 | Attack the Gas Station 2 OST | Crazy |
| 2010 | Master of Study OST Part.2 | Ready Go |
| More Charming by the Day OST Part.3 | Happy Birthday | |
| All My Love For You OST Part.1 | Loving U | |
| 2011 | My Princess OST Part.1 | Because of You |
| Flower, I Am! OST Part.1 | Dreaming | |
| 2012 | BIG OST | Hateful Person |
| 2013 | IRIS II: New Generation OST Part.3 | Black Paradise |
| Man in Love OST Part.4 | Bye Bye Love | |
| 2015 | The Scholar Who Walks the Night OST Part.5 | Without You |
Other Albums
| Year | Album/Project Title | Song |
|---|---|---|
| 2011 | U-Cube | Fly So High |
| 2013 | CUBE Artists | Christmas Song |
HIGHLIGHT Profile | BEAST Discography | HIGHLIGHT Discography | Music Show Wins










