B1A4

WM Entertainment
B1A4 Music Show Wins: 16
Music Show | # of Wins | # of Triple Crowns |
---|---|---|
Show Champion | 6 | 1 |
Music Bank | 4 | 0 |
Show! Music Core | 3 | 0 |
Inkigayo | 1 | 0 |
M COUNTDOWN | 1 | 0 |
THE SHOW | 1 | 0 |
Total | 16 | 1 |
B1A4 Music Show Wins
* Triple Crown
mm/dd/yyyy | Music Show | Song (# of Wins) |
---|---|---|
05/18/2013 | Show! Music Core | What’s Happening? (1) |
01/22/2014 | Show Champion | Lonely (8) |
01/24/2014 | Music Bank | |
01/25/2014 | Show! Music Core | |
01/26/2014 | Inkigayo | |
01/29/2014 | Show Champion | |
01/31/2014 | Music Bank | |
02/05/2014 | Show Champion * | |
02/08/2014 | Show! Music Core | |
07/23/2014 | Show Champion | SOLO DAY (3) |
07/24/2014 | M COUNTDOWN | |
07/25/2014 | Music Bank | |
08/19/2015 | Show Champion | Sweet Girl (1) |
12/06/2016 | THE SHOW | A Lie (3) |
12/09/2016 | Music Bank | |
12/14/2016 | Show Champion |
First-Ever Music Show Win