ATEEZ


KQ Entertainment
ATEEZ Music Show Wins: 25
| Music Show | # of Wins | # of Triple Crowns |
|---|---|---|
| Music Bank | 10 | 1 |
| THE SHOW | 8 | 0 |
| Show Champion | 6 | 0 |
| M COUNTDOWN | 1 | 0 |
| Inkigayo | 0 | 0 |
| Show! Music Core | 0 | 0 |
| Total | 25 | 1 |
ATEEZ Music Show Wins
* Triple Crown
| mm/dd/yyyy | Music Show | Song (# of Wins) |
|---|---|---|
| 06/20/2019 | M COUNTDOWN | WAVE (2) |
| 06/25/2019 | THE SHOW | |
| 08/04/2020 | THE SHOW | INCEPTION (2) |
| 08/05/2020 | Show Champion | |
| 03/09/2021 | THE SHOW | Fireworks (I’m The One) (1) |
| 09/22/2021 | Show Champion | Deja Vu (1) |
| 08/02/2022 | THE SHOW | Guerrilla (6) |
| 08/03/2022 | Show Champion | |
| 08/05/2022 | Music Bank | |
| 08/09/2022 | THE SHOW | |
| 08/10/2022 | Show Champion | |
| 08/12/2022 | Music Bank | |
| 01/06/2023 | Music Bank | HALAZIA (1) |
| 06/20/2023 | THE SHOW | BOUNCY (K-HOT CHILLI PEPPERS) (5) |
| 06/21/2023 | Show Champion | |
| 06/23/2023 | Music Bank | |
| 06/27/2023 | THE SHOW | |
| 06/30/2023 | Music Bank | |
| 12/06/2023 | Show Champion | Crazy Form (4) |
| 12/08/2023 | Music Bank | |
| 12/15/2023 | Music Bank | |
| 12/22/2023 | Music Bank * | |
| 06/04/2024 | THE SHOW | WORK (2) |
| 06/07/2024 | Music Bank | |
| 11/29/2024 | Music Bank | Ice On My Teeth (1) |
First-Ever Music Show Win
I LOVE YOU MY ATEEZπ΄ββ οΈβ€
I LOVE YOU MY ATEEZβ€π΄ββ οΈ
RAHHHHHH ATEEZ STAY WINNING π΄ββ οΈπ΄ββ οΈπ΄ββ οΈπ΄ββ οΈ
deserved!! keep on going ateez!! we atiny will always support you ^^
SO PROUD OF THEM πππππ«β¨
Letβs gooooo Ateez!!! π΄ββ οΈπ₯π₯π₯
They deserve more!
They really deserves more music win tbh
GUERRILLA 6th win today! Congratulations ATEEZ and ATINY!
So proud, they just keep going up!