TOP 30 K-pop First Week Album Sales Of All Time
TOP 10 K-pop First Week Album Sales Of All Time
Rank | Artist | Album | Release | Sales |
1 | BTS | MAP OF THE SOUL : 7 | 02/21/2020 | 3,378,6** |
2 | BTS | BE | 11/20/2020 | 2,274,8** |
3 | BTS | MAP OF THE SOUL : PERSONA | 04/12/2019 | 2,130,4** |
4 | SEVENTEEN | Face the Sun | 05/27/2022 | 2,067,7** |
5 | BTS | Butter | 07/09/2021 | 1,975,3** |
6 | NCT DREAM | Glitch Mode | 03/28/2022 | 1,405,1** |
7 | SEVENTEEN | Your Choice | 06/18/2021 | 1,364,1** |
8 | SEVENTEEN | Attacca | 10/22/2021 | 1,335,8** |
9 | TXT | minisode 2: Thursday’s Child | 05/09/2022 | 1,248,3** |
10 | Lim Young Woong | IM HERO | 05/02/2022 | 1,102,0** |
TOP 11 – 20
Rank | Artist | Album | Release | Sales |
---|
11 | SEVENTEEN | Heng:garæ | 06/22/2020 | 1,097,8** |
12 | NCT DREAM | Hot Sauce | 05/10/2021 | 1,010,7** |
13 | BTS | LOVE YOURSELF ‘Tear’ | 05/18/2018 | 1,003,5** |
14 | NCT | Universe | 12/14/2021 | 933,4** |
15 | SEVENTEEN | Semicolon | 10/19/2020 | 932,0** |
16 | NCT 127 | Sticker | 09/17/2021 | 929,5** |
17 | EXO | DON’T FIGHT THE FEELING | 06/07/2021 | 902,2** |
18 | BAEKHYUN | Bambi | 03/30/2021 | 868,8** |
19 | BTS | LOVE YOURSELF 結 ‘Answer’ | 08/24/2018 | 868,0** |
20 | Stray Kids | ODDINARY | 03/18/2022 | 853,0** |
TOP 21 – 30
Rank | Artist | Album | Release | Sales |
---|
21 | NCT DREAM | Beatbox | 05/30/2022 | 848,3** |
22 | ENHYPEN | DIMENSION : DILEMMA | 10/12/2021 | 818,7** |
23 | EXO | DON’T MESS UP MY TEMPO | 11/02/2018 | 789,6** |
24 | BTS | LOVE YOURSELF 承 ‘Her’ | 09/18/2017 | 759,2** |
25 | LISA | LALISA | 09/10/2021 | 736,2** |
26 | BAEKHYUN | Delight | 05/25/2020 | 704,5** |
27 | SEVENTEEN | An Ode | 09/16/2019 | 700,8** |
28 | BLACKPINK | THE ALBUM | 10/06/2020 | 689,0** |
29 | NCT DREAM | Hello Future | 06/28/2021 | 681,3** |
30 | ATEEZ | ZERO : FEVER Part.3 | 09/13/2021 | 665,3** |